- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: $0.00
Proceed to Checkout
Your shopping cart is empty.
Cart Total: $0.00
Proceed to Checkout
|
Item specifics
Product Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | EL-USB8MP02G-SFV | ||||
Sensor | SONY IMX179 | ||||
Lens Size | 1/3.2inch | ||||
Pixel Size | 1.4um | ||||
image area | 6.18mm x 5.85mm | ||||
Max. Resolution | 3264(H)X2448(V)8Megapixel | ||||
Compression format | MJPEG/YUV2(YUYV) | ||||
Resolution & frame | 3264X2448@15fps/ 2592X1944@ 20fps 2048X1536@20fps/ 1600X1200@ 20fps 1280X960@20fps/ 1024X768@30fps 800X600@30fps/ 640X480@30fps | ||||
S/N Ratio | 34dB | ||||
Dynamic Range | 72.5dB | ||||
Sensitivity | 0.65V/lux-sec@550nm | ||||
Mini illumination | 0.5lux | ||||
Shutter Type | Electronic rolling shutter / Frame exposure | ||||
Connecting Port type | USB2.0 High Speed | ||||
Free Drive Protocol | USB Video Class(UVC) | ||||
OTG protocol | USB2.0 OTG | ||||
AEC | Support | ||||
AEB | Support | ||||
AGC | Support | ||||
Button camera | Support | ||||
Adjustable parameters | Brightness,Contrast, Saturation, Hue, Sharpness,Gamma, Gain, White balance, Backlight Contrast, Exposure | ||||
Lens Parameter | optional | ||||
LED board control interface | Support2P-1.25mmsocket | ||||
LED board power connector | Support2P-2.0mmsocket | ||||
Power supply | USB BUS POWER4P-2.0mm socket | ||||
Operating Voltage | DC5V | ||||
Working current | 150mA~240mA | ||||
Working temperature | -10~70℃ | ||||
Storage temperature | -20~85℃ | ||||
Board size | 38X38mm(compatible 32X32mm) | ||||
Operating system request | WinXP/Vista/Win7/Win8 Linux with UVC(above linux-2.6.26)MAC-OS X 10.4.8 orlater Wince with UVC Android 4.0 or above with UVC | ||||











Shipping:1. Worldwid shipping.(Except some countries)2. Orders processed timely after the