- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: $0.00
Proceed to Checkout
Your shopping cart is empty.
Cart Total: $0.00
Proceed to Checkout
|
Item specifics
Product Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Parameter | Mechanical Parameter | ||
Frequency | 50-2KHz | Case | PA/UL94-V0 |
Rated Input | 5A-200A | Bobbin | PBT |
Measuring range | 10%In-120%In | Core | Silicon steel |
Rated Output | 0.333V(AC)or 0-500mA | Internal structure | Epoxy |
Ratio | ≤ ± 1.0% | Construction | Tie |
Phase angle | ≤ ±60min | Operation Temp | -25oC~+75oC |
Dielectric strangth | 2.5KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | UL1015 20AWG Wire 1.0m |
CT Ratio:
MODEL | KCT-10 | ||||
Current Ratio | 5A/2.5mA | 20A/10mA | 60A/20mA | 75A/25mA | 1~75A/0.333V |
Primary Current | 5A | 20A | 60A | 75A | 1~75A |
Max.Current | 60A | 60A | 75A | 75A | 1~75A |
Output | 2.5mA | 10mA | 20mA | 25mA | 333mV |
Load Resistance | 400Ω | 100Ω | 50Ω | 20Ω | / |
Class | 0.5/1.0 | ||||
Turns Ratio | 2000:1 | 2000:1 | 3000:1 | 3000:1 | / |
Protection Level | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P | 7.5V0-P |
Insulation Category | CATIII | ||||
Operating Condition | -20C~+50C,≤85%RH,No condensation,IN-house&Any direction installable | ||||
Storage Condition | -30C~+50C,≤85%RH,No condensation | ||||
Current Error(%):Current Error(%):

Applications:
1) Current measurement, monitoring and protection for electrical wiring and equipment.2) Current and power measurement for electric motors, lighting, air compressor, heatingand ventilation system, air-condition equipment and automation – control system.3) Current, power and energy monitoring device.4) Relay protection device.5) Portable instruments6) Sub-metering7) Monitor motor loadsAdvantages of HEYI KCT:1) Opening 50,000 times, does not break.
2) Outer Case is Imported materials, PA. Brand is Dupont from USA.
3) Core is imported from Japan. Core section is Smooth as a mirror.








New Update for KCT-10 Hinged Split core current transformer 10PCS single phase Clamp on CT high accuracy with smart gridThis ultra compact & light-weight hinged split-core current transformer is designed for installation on branch circuits within the electrical panel. This split-core CT is ideal for easy installation without disconnecting cables.
