- 0Cart
-
Your shopping cart is empty.
-
more items in the cart...
Cart Total: $0.00
Proceed to Checkout
Your shopping cart is empty.
Cart Total: $0.00
Proceed to Checkout
|
Item specifics
Product Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | VS1024AU | VS2024AU | VS3024AU | VS4524AU | VS6024AU |
Nominal system voltage | 12/24VDC Auto | ||||
Battery input voltage range | 9V~32V | ||||
Rated charge current | 10A | 20A | 30A | 45A | 60A |
Rated discharge current | 10A | 20A | 30A | 45A | 60A |
Max. PV open circuit voltage | 50V(24V System) 25V(12V System) | ||||
Max. PV open circuit power | 120W(12V System) | 240W(12V System) | 360W(12V System) | 540W(12V System) | 720W(12V System) |
240W(24V System) | 480W(24V System) | 720W(24V System) | 1080W(24V System) | 1440W(24V System) | |
Battery type | Sealed(Default) / Gel / Flooded | ||||
Equalize Charging Voltage | Sealed:14.6V/ Gel: No/ Flooded:14.8V | ||||
Boost Charging Voltage | Sealed:14.4V/ Gel:14.2V/ Flooded:14.6V | ||||
Float Charging Voltage | Sealed/Gel/Flooded:13.8V | ||||
Low Voltage Reconnect Voltage | Sealed/Gel/Flooded:12.6V | ||||
Low Voltage Disconnect Voltage | Sealed/Gel/Flooded:11.1V | ||||
Self-consumption | ≤9.2mA/12V;≤11.7mA/24V | ||||
Temperature compensation | -3mV/°C/2V(25°C) | ||||
Charge circuit voltage drop | ≤0.29V | ||||
Discharge circuit voltage drop | ≤0.16V | ||||
Working environment temperature | -25°C~+55°C | ||||
Relative humidity | ≤95%, N.C. | ||||
Enclosure | IP30 | ||||
Grounding | Common Positive | ||||
USB output | 5VDC/2.4A(Total) | ||||
Overall dimension(mm) | 142x85x41.5 | 160x94.9x49.3 | 181x100.9x59.8 | 194x118.4x63.8 | 214x128.7x72.2 |
Mounting dimension | 130x60mm | 148x70mm | 172x80mm | 185x90mm | 205x100mm |
Mounting hole size | Φ4.5mm | Φ5mm | |||
Terminals | 4mm /12AWG | 10mm /8AWG | 16mm /6AWG | 25mm2/4AWG | |
Optional Accessory | |||||
Photo |
| ||||
Item | Remote Temperature Sensor RTS300R47K3.81A | ||||
Line length | 3m | ||||
Rated resistance(Thermistor) | 47K | ||||
Connector | 3.81mm/2P | ||||
Testing temperature | -55°C~+125°C | ||||
Pictures:



