- 0Carrito
-
Su carrito está vacío.
-
más artículos en el carro...
Carro Total: $0.00
Pasar por caja
Su carrito está vacío.
Carro Total: $0.00
Pasar por caja
|
Item specifics
Product Description
3KVA Pure Sine Wave Hybrid Solar Panel Inverter 3000W Converter DC24V to AC220V Battery Built-in PWM 50A AC Charger Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Connection | |||||||
Model | Typical Amperage | Battery Capacity | Wire Size | Ring Terminal | Torque value | ||
Cable mm2 | Dimensions | ||||||
D(mm) | L(mm) | ||||||
3KVA | 100A | 100AH | 1*4AWG | 22 | 6.4 | 33.2 | 2~3 Nm |
200AH | 2*8AWG | 14 | 6.4 | 29.20 | |||
AC Input/Output Connection | |||||||
Model | AC Breaker | Gauge | Torque value | ||||
3KVA | 32A | 12 AWG | 1.2~1.6 Nm | ||||
PV Connection | |||||||
Model | Typical Amperage | Gauge | Torque value | ||||
3KVA | 50A | 8 AWG | 1.4~1.6 Nm | ||||
PV Module Selection | |||||||
Maximum Power(Pmax) | 260W | Max.PV module numbers in series | |||||
Max. Power Voltage Vmpp(V) | 30.9V | 1: 30.9x1=30~32 | |||||
Max.Power Current Impp(A) | 8.42A | PV module numbers in parallel | |||||
Open Circuit Voltage Voc(V) | 37.7V | 6: 50A/8.42 | |||||
Short Circuit Current Isc(A) | 8.89A | Total PV module numbers:1x6=6 | |||||
Maximum PV module numbers in Series :1 | |||||||
PV module numbers in parallel :6 | |||||||
Total PV module numbers :1x6=6 | |||||||
Feature:
Pure sine wave inverter
Built-in PWM solar charge controllerConfigurable input voltage range for home applicances and personal computers via LCD settingConfigurable AC/Solar Charger priority via LCD settingConfigurable AC/Solar input priority via LCD settingCompatible to mains voltage or generator powerAuto restart while AC is recoveringOverload/over temperature/ short circuit protectionSmart charging system optimizes battery performanceCold start functioninversor solarConsult with your system intergrator for other possible system architectures depending on your requirements.This invertert can power all kinds of applicances in home or office environment,including motor-type applicances sucha as tube light ,fan,refrigenrator and air condition



System Parameter:
Model | PS-3KVA | PS-5KVA |
Rated Power | 3000VA/2400W | 5000VA/4000W |
Input | ||
Voltage | 120VAC 230VAC | |
Selectable Voltage Range | 170V~280VAC(For Personal Computers);90~280VAC(For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz(Auto detection) | |
Output | ||
AC Voltage Regulation (Batt.Mode) | 120VAC 230VAC ± 5% | |
Surge Power | 6000VA | 10000VA |
Efficiency(Peak) | 95% | |
Transfer Time | 10ms (For Personal Computers) 20ms(For Home Applicances) | |
Waveform | Pure Sine Wave | |
Battery&AC Charger | ||
Battery Voltage | 24VDC | 48VDC |
Float Charging Voltage | 27VDC | 54VDC |
Overcharge Protection | 30VDC | 60VDC |
Maximum AC Charge Current | 30A | 60A |
Solar Charger | ||
Charge Current | 50A | |
Charge Mode | PWM | |
Maximum PV Array Open Circuit Voltage/Power | 80Vdc / 1200W | 105Vdc / 2400W |
Operating Voltage Range | 30~32Vdc | 60~72Vdc |
Standby Power Consumption | 2W | |
Physical | ||
Dimension (D*W*H),mm | 100x272x355 | 120x295x468 |
Net Weight | 8.0 | 10.5 |
Product Display:





