•   Home
  •   English    Español  
  • Shipping Global
    Everyday Better Life

    Currencies:  
    |
    Welcome Guest! Log In   or   Register
    |

    3216 1206 0.05a 0.1a 0.12a 0.16a 0.2a 0.25a 0.5a 0.75a 1.1a 2a 3a 3.5a 4a Smd Resettable Fuse Pptc Polyswitch Self-recovery Fuse  2632876140005

    Rewards 9 reward points
    Price:
    $8.89

    Ship to

    Estimated Delivery Time: 9-25 days
    Fulfilled by Officematics HZ2 DC
    Spec.
    AMP















    Quantity:

    Related Products

    • Description
    • Customer Reviews(0)
    Item specifics
    • Brand Name ETERNALFAR
    • Origin CN(Origin)
    • Safety Standards IEC
    • Certification RoHS
    • Model Number 0.5A/2A/0.1A/0.2A/0.5A/0.75A/1.1A/2A
    • Material Alloy
    • Usage Resettable
    • is_customized Yes
    • Breaking Capacity High
    • Unit Type lot (50 pieces/lot 20Pieces/lot 10Pieces/lot)
    • Package Weight 0.025kg (0.06lb.)
    • Package Size 15cm x 2cm x 19cm (5.91in x 0.79in x 7.48in)
    Product Description
     
    Unit Type: 50Pieces/lot 20Pieces/lot 10Pieces/lot

    Features:
     RoHS Compliant & Halogen Free
     faster tripping, 1206 Dimension, Surface mountable, Solid state
     Operation Current: 0.05A~2.00A  Maximum Voltage: 6V~60Vdc
     Operating Temperature:-40℃TO 85℃  Agency recognition:UL,CSA,TUV

    Thermal Derating Chart-IH(A)              
                 
    Part number Operation
     Current
    Maximum ambient operating temperatures(℃)
    -40 -20 0 25 40 50 60 70 85
    1206-005 0.05A 0.09  0.08  0.06  0.05  0.04  0.04  0.03  0.03  0.02 
    1206-010 0.1A 0.18  0.16  0.12  0.10  0.08  0.07  0.07  0.06  0.04 
    1206-012 0.12A 0.22  0.19  0.14  0.12  0.10  0.09  0.08  0.07  0.05 
    1206-016 0.16A 0.29  0.26  0.19  0.16  0.13  0.12  0.11  0.09  0.06 
    1206-020 0.2A 0.31  0.26  0.22  0.20  0.18  0.16  0.15  0.13  0.07 
    1206-025 0.25A 0.37  0.33  0.29  0.25  0.22  0.20  0.17  0.15  0.12 
    1206-030 0.3A 0.44  0.40  0.35  0.30  0.26  0.24  0.20  0.18  0.14 
    1206-035 0.35A 0.50  0.45  0.40  0.35  0.30  0.27  0.24  0.21  0.15 
    1206-050 0.5A 0.71  0.64  0.57  0.50  0.42  0.39  0.35  0.31  0.25 
    1206-075 0.75A 1.14  1.01  0.88  0.75  0.65  0.59  0.54  0.49  0.41 
    1206-100 1A 1.45  1.31  1.15  1.00  0.84  0.77  0.69  0.61  0.48 
    1206-150 1.5A 2.18  1.94  1.72  1.50  1.28  1.17  1.06  0.96  0.77 
    1206-200 2A 2.60  2.44  2.35  2.00  1.78  1.67  1.50  1.45  1.10 
    1206-350 3.5A 5.50  4.80  4.00  3.50  2.70  2.30  1.90  1.60  1.30 
    1206-400 4A 5.80  5.20  4.60  4.00  3.40  3.10  2.82  2.52  2.10 
    1206-500 5A 7.40  6.60  6.00  5.00  4.60  4.20  3.70  3.30  2.80 
                         
    Electrical Characteristic                
                   
    Part number Operation
     Current
    Umax Imax Ihold
     @25°C
    Itrip
     @25°C
    Time to trip R25  
    Current Time Rimin R1max  
    (Vdc) (A) (A) (A) (A) (Sec) () ()  
    1206-005 0.05A 60.00  100.00  0.05  0.15  0.25  1.50  3.600  50.000   
    1206-010 0.1A 60.00  100.00  0.10  0.25  0.50  1.00  1.600  15.000   
    1206-012 0.12A 30.00  100.00  0.12  0.29  1.00  0.20  1.350  10.000   
    1206-016 0.16A 30.00  100.00  0.16  0.37  1.00  0.30  1.200  4.500   
    1206-020 0.2A 24.00  100.00  0.20  0.46  8.00  0.08  0.350  3.500   
    1206-025 0.25A 16.00  100.00  0.25  0.50  8.00  0.08  0.350  2.700   
    1206-030 0.3A 16.00  100.00  0.30  0.65  8.00  0.10  0.250  2.000   
    1206-035 0.35A 16.00  100.00  0.35  0.75  8.00  0.10  0.250  1.300   
    1206-050 0.5A 6.00  100.00  0.50  1.00  8.00  0.10  0.150  0.700   
    1206-075 0.75A 6.00  100.00  0.75  1.50  8.00  0.20  0.090  0.500   
    1206-100 1A 6.00  100.00  1.00  1.80  8.00  0.30  0.055  0.270   
    1206-150 1.5A 6.00  100.00  1.50  3.00  8.00  1.00  0.040  0.130   
    1206-200 2A 6.00  100.00  2.00  3.50  8.00  1.00  0.018  0.080   
    1206-350 3.5A 6.00  50.00  3.50  6.30  8.00  5.00  0.004  0.018   
    1206-400 4A 6.00  50.00  4.00  8.00  20.00  2.00  0.004  0.010   
    1206-500 5A 6.00  50.00  5.00  10.00  25.00  2.00  0.002  0.008   
                         

    Featured recommendations

    Customer Images

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_images" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">Upload this product's photo to officematics.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Images URL</td> <td class="g_t_l" colspan="2"><input type="file" name="images_file" class="name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Submit</span></button></td> </tr> </table> </form>

    Customer Videos

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_videos" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">upload this product's video to officematics.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Videos Name</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_name" class="inp name_win" ></td> </tr> <tr> <td class="b g_t_r pad_r_5px">YouTube URL</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_url" class="inp name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Submit</span></button></td> </tr> </table> </form>

    Product Tags:

    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

    Compare Products and Vote Now!

    Specials | Products New | Product Reviews

    Hot Categories

    Laptop Accessories ,

    Newsletter

    Payment & Shipping

    Other Business